Usage Statistics for ff-windern.at

Summary Period: September 2022
Generated 01-Oct-2022 04:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 308024
Total Files 302600
Total Pages 290497
Total Visits 25583
Total KBytes 7991071
Total Unique Sites 1923
Total Unique URLs 1007
Total Unique Referrers 2296
Total Unique User Agents 307
. Avg Max
Hits per Hour 427 1437
Hits per Day 10267 14892
Files per Day 10086 14745
Pages per Day 9683 14346
Visits per Day 852 1752
KBytes per Day 266369 446969
Hits by Response Code
Code 200 - OK 302600
Code 206 - Partial Content 79
Code 301 - Moved Permanently 19
Code 302 - Found 120
Code 304 - Not Modified 371
Code 400 - Bad Request 1
Code 403 - Forbidden 4
Code 404 - Not Found 4830

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 7605 2.47% 7454 2.46% 6891 2.37% 348 1.36% 134 6.97% 51476 0.64%
2 9012 2.93% 8944 2.96% 8821 3.04% 419 1.64% 130 6.76% 124873 1.56%
3 7646 2.48% 7452 2.46% 7429 2.56% 370 1.45% 140 7.28% 168620 2.11%
4 9456 3.07% 8587 2.84% 9285 3.20% 466 1.82% 234 12.17% 111173 1.39%
5 9461 3.07% 9280 3.07% 8987 3.09% 1516 5.93% 187 9.72% 264078 3.30%
6 9562 3.10% 9357 3.09% 9251 3.18% 1059 4.14% 221 11.49% 241904 3.03%
7 8469 2.75% 8293 2.74% 8079 2.78% 371 1.45% 171 8.89% 210089 2.63%
8 10384 3.37% 10174 3.36% 9890 3.40% 370 1.45% 148 7.70% 329445 4.12%
9 10406 3.38% 10279 3.40% 9928 3.42% 394 1.54% 117 6.08% 268955 3.37%
10 9389 3.05% 9239 3.05% 8785 3.02% 424 1.66% 136 7.07% 191965 2.40%
11 10615 3.45% 10524 3.48% 9882 3.40% 418 1.63% 157 8.16% 287565 3.60%
12 11041 3.58% 10960 3.62% 10412 3.58% 429 1.68% 180 9.36% 233833 2.93%
13 9727 3.16% 9531 3.15% 8866 3.05% 419 1.64% 179 9.31% 317946 3.98%
14 10045 3.26% 9841 3.25% 9161 3.15% 547 2.14% 204 10.61% 240436 3.01%
15 12299 3.99% 12152 4.02% 11507 3.96% 1644 6.43% 468 24.34% 296445 3.71%
16 9854 3.20% 9736 3.22% 9383 3.23% 780 3.05% 228 11.86% 296385 3.71%
17 14892 4.83% 14745 4.87% 14346 4.94% 197 0.77% 116 6.03% 314564 3.94%
18 11177 3.63% 10989 3.63% 10457 3.60% 400 1.56% 183 9.52% 446969 5.59%
19 14040 4.56% 13909 4.60% 13506 4.65% 979 3.83% 248 12.90% 432861 5.42%
20 12923 4.20% 12850 4.25% 12498 4.30% 1122 4.39% 325 16.90% 390441 4.89%
21 11044 3.59% 10911 3.61% 10004 3.44% 500 1.95% 193 10.04% 422953 5.29%
22 11278 3.66% 11125 3.68% 11052 3.80% 1285 5.02% 229 11.91% 266323 3.33%
23 10145 3.29% 9989 3.30% 9810 3.38% 1250 4.89% 244 12.69% 392541 4.91%
24 9557 3.10% 9412 3.11% 9023 3.11% 1448 5.66% 230 11.96% 187340 2.34%
25 9250 3.00% 9082 3.00% 8677 2.99% 1060 4.14% 261 13.57% 214478 2.68%
26 9495 3.08% 9323 3.08% 8232 2.83% 1523 5.95% 280 14.56% 338511 4.24%
27 8949 2.91% 8848 2.92% 8315 2.86% 1161 4.54% 365 18.98% 182660 2.29%
28 9458 3.07% 9228 3.05% 9118 3.14% 1735 6.78% 341 17.73% 224898 2.81%
29 10122 3.29% 9846 3.25% 9257 3.19% 1752 6.85% 346 17.99% 311684 3.90%
30 10723 3.48% 10540 3.48% 9645 3.32% 1478 5.78% 384 19.97% 229660 2.87%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 384 11524 3.74% 377 11325 3.74% 362 10888 3.75% 11066 331993 4.15%
1 381 11436 3.71% 374 11242 3.72% 371 11146 3.84% 8670 260111 3.26%
2 371 11132 3.61% 366 10983 3.63% 360 10817 3.72% 8853 265604 3.32%
3 402 12069 3.92% 397 11919 3.94% 391 11741 4.04% 9740 292191 3.66%
4 419 12579 4.08% 409 12296 4.06% 409 12282 4.23% 11187 335598 4.20%
5 426 12796 4.15% 421 12647 4.18% 405 12169 4.19% 9658 289754 3.63%
6 412 12367 4.01% 408 12242 4.05% 400 12022 4.14% 8829 264865 3.31%
7 425 12772 4.15% 418 12551 4.15% 409 12272 4.22% 9286 278569 3.49%
8 449 13495 4.38% 443 13300 4.40% 420 12614 4.34% 11104 333108 4.17%
9 443 13309 4.32% 438 13145 4.34% 420 12618 4.34% 12176 365284 4.57%
10 469 14077 4.57% 458 13761 4.55% 433 12995 4.47% 11671 350144 4.38%
11 424 12731 4.13% 418 12553 4.15% 402 12074 4.16% 12977 389302 4.87%
12 450 13509 4.39% 444 13320 4.40% 415 12471 4.29% 12497 374903 4.69%
13 449 13491 4.38% 438 13167 4.35% 419 12570 4.33% 12561 376824 4.72%
14 477 14310 4.65% 472 14161 4.68% 434 13031 4.49% 14001 420035 5.26%
15 429 12899 4.19% 422 12688 4.19% 419 12597 4.34% 12424 372729 4.66%
16 419 12575 4.08% 412 12374 4.09% 402 12088 4.16% 11345 340354 4.26%
17 419 12585 4.09% 414 12430 4.11% 404 12131 4.18% 10608 318245 3.98%
18 429 12878 4.18% 422 12671 4.19% 404 12146 4.18% 12315 369455 4.62%
19 447 13421 4.36% 443 13295 4.39% 410 12303 4.24% 10844 325310 4.07%
20 465 13967 4.53% 435 13076 4.32% 442 13280 4.57% 11045 331364 4.15%
21 438 13144 4.27% 431 12945 4.28% 398 11958 4.12% 11101 333027 4.17%
22 465 13966 4.53% 456 13703 4.53% 396 11907 4.10% 12673 380202 4.76%
23 366 10992 3.57% 360 10806 3.57% 345 10377 3.57% 9737 292101 3.66%

Top 30 of 1007 Total URLs
# Hits KBytes URL
1 152675 49.57% 68525 0.86% /
2 85373 27.72% 876034 10.96% /webstat/
3 21701 7.05% 2489029 31.15% /webstat/usage_202209.html
4 13219 4.29% 1646268 20.60% /webstat/usage_201507.html
5 5713 1.85% 715155 8.95% /webstat/usage_202111.html
6 4148 1.35% 47452 0.59% /page/ajax/imageGallery.php
7 988 0.32% 17905 0.22% /page/presse.php
8 679 0.22% 25479 0.32% /page/uebungen.php
9 601 0.20% 6168 0.08% http://ff-windern.at/webstat/
10 478 0.16% 57349 0.72% /webstat/usage_202206.html
11 303 0.10% 1039 0.01% /page/copyright.php
12 282 0.09% 6760 0.08% /design/js/bjqs-1.3.js
13 278 0.09% 2546 0.03% /design/js/global.js
14 276 0.09% 3068 0.04% /design/css/fullcalendar.css
15 272 0.09% 4307 0.05% /design/css/jquery.messi.css
16 272 0.09% 71351 0.89% /design/js/jquery-1.10.2.js
17 266 0.09% 1368 0.02% /design/css/jquery.fancybox.css
18 266 0.09% 39056 0.49% /design/js/fullcalendar.js
19 264 0.09% 3941 0.05% /design/css/layout-base.css
20 259 0.08% 291 0.00% /design/css/bjqs.css
21 259 0.08% 6933 0.09% /design/css/jquery-ui-1.10.4.custom.min.css
22 258 0.08% 610 0.01% /design/js/easypaginate.js
23 257 0.08% 12159 0.15% /design/js/jquery.fancybox.js
24 255 0.08% 1916 0.02% /design/css/layout.css
25 252 0.08% 676 0.01% /design/css/jquery.classyedit.css
26 252 0.08% 104294 1.31% /design/js/jquery-ui-1.10.4.custom.js
27 251 0.08% 15928 0.20% /page/aktuelles.php
28 248 0.08% 236 0.00% /design/css/print.css
29 243 0.08% 2229 0.03% /design/js/jquery.messi.js
30 240 0.08% 1671 0.02% /design/js/jquery.classyedit.js

Top 10 of 1007 Total URLs By KBytes
# Hits KBytes URL
1 21701 7.05% 2489029 31.15% /webstat/usage_202209.html
2 13219 4.29% 1646268 20.60% /webstat/usage_201507.html
3 85373 27.72% 876034 10.96% /webstat/
4 5713 1.85% 715155 8.95% /webstat/usage_202111.html
5 39 0.01% 229699 2.87% /content/press/Jahresbericht2018.pdf
6 22 0.01% 170928 2.14% /content/press/Jahresbericht2014.pdf
7 19 0.01% 150378 1.88% /content/press/Jahresbericht2010.pdf
8 24 0.01% 124801 1.56% /content/press/Jahresbericht2019.pdf
9 252 0.08% 104294 1.31% /design/js/jquery-ui-1.10.4.custom.js
10 27 0.01% 82626 1.03% /content/press/Jahresbericht2015.pdf

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 85373 27.72% 21247 83.74% /webstat/
2 152675 49.57% 1609 6.34% /
3 13219 4.29% 973 3.83% /webstat/usage_201507.html
4 478 0.16% 280 1.10% /webstat/usage_202206.html
5 988 0.32% 186 0.73% /page/presse.php
6 203 0.07% 132 0.52% /webstat/usage_202106.html
7 4148 1.35% 79 0.31% /page/ajax/imageGallery.php
8 251 0.08% 63 0.25% /page/aktuelles.php
9 177 0.06% 60 0.24% /page/kommando.php
10 213 0.07% 59 0.23% /page/einsaetze.php

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 85373 27.72% 21243 83.73% /webstat/
2 152675 49.57% 1510 5.95% /
3 13219 4.29% 970 3.82% /webstat/usage_201507.html
4 478 0.16% 281 1.11% /webstat/usage_202206.html
5 988 0.32% 187 0.74% /page/presse.php
6 4148 1.35% 181 0.71% /page/ajax/imageGallery.php
7 203 0.07% 134 0.53% /webstat/usage_202106.html
8 177 0.06% 62 0.24% /page/kommando.php
9 251 0.08% 60 0.24% /page/aktuelles.php
10 148 0.05% 47 0.19% /page/zeltfest.php

Top 30 of 1923 Total Sites
# Hits Files KBytes Visits Hostname
1 131582 42.72% 131582 43.48% 51014 0.64% 44 0.17% 79.110.133.0
2 16107 5.23% 16107 5.32% 6245 0.08% 12 0.05% 79.110.128.0
3 9853 3.20% 9853 3.26% 101127 1.27% 2 0.01% 176.124.202.0
4 9743 3.16% 9743 3.22% 99956 1.25% 14 0.05% 89.22.237.0
5 8994 2.92% 8994 2.97% 1006993 12.60% 5 0.02% 37-115-114-0.broadband.kyivstar.net
6 8110 2.63% 8110 2.68% 83212 1.04% 13 0.05% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
7 7979 2.59% 7979 2.64% 81881 1.02% 16 0.06% dynamicip-188-232-240-0.pppoe.omsk.ertelecom.ru
8 7904 2.57% 7902 2.61% 81263 1.02% 11 0.04% 5x18x96x0.static-business.spb.ertelecom.ru
9 6699 2.17% 6699 2.21% 784039 9.81% 5 0.02% 109-162-126-0.broadband.kyivstar.net
10 4769 1.55% 4769 1.58% 597089 7.47% 15 0.06% 92.51.5.0
11 3351 1.09% 3351 1.11% 388419 4.86% 2 0.01% 91.207.114.0
12 3251 1.06% 3251 1.07% 2455 0.03% 499 1.95% subnet.firstbyte.ru
13 3163 1.03% 3163 1.05% 32462 0.41% 7 0.03% 193.188.22.0
14 2595 0.84% 2595 0.86% 26624 0.33% 5 0.02% dynamicip-188-232-252-0.pppoe.omsk.ertelecom.ru
15 1844 0.60% 1844 0.61% 220602 2.76% 6 0.02% 193.178.170.0
16 1277 0.41% 1231 0.41% 37469 0.47% 8 0.03% mobiledyn-62-240-134-0.mrsn.at
17 1188 0.39% 1147 0.38% 42095 0.53% 25 0.10% 213162073000.public.t-mobile.at
18 1045 0.34% 1045 0.35% 10724 0.13% 331 1.29% 192.252.220.0
19 935 0.30% 935 0.31% 117064 1.46% 9 0.04% 94.140.112.0
20 911 0.30% 911 0.30% 9344 0.12% 12 0.05% 185.22.64.0
21 876 0.28% 867 0.29% 11240 0.14% 11 0.04% 213162080000.public.t-mobile.at
22 873 0.28% 873 0.29% 8959 0.11% 337 1.32% 67.201.33.0
23 843 0.27% 482 0.16% 520862 6.52% 61 0.24% static-ip-85-25-185-0.inaddr.ip-pool.com
24 818 0.27% 478 0.16% 518901 6.49% 59 0.23% static-ip-85-25-177-0.inaddr.ip-pool.com
25 724 0.24% 669 0.22% 39423 0.49% 59 0.23% hydrogen000-ext2.a.ahrefs.com
26 677 0.22% 677 0.22% 6948 0.09% 234 0.91% mh1-dsl-72-49-49-0.fuse.net
27 674 0.22% 674 0.22% 37231 0.47% 1 0.00% static.0.68.119.168.clients.your-server.de
28 667 0.22% 631 0.21% 16022 0.20% 4 0.02% 5.159.2.0.power-speed.at
29 660 0.21% 660 0.22% 5853 0.07% 3 0.01% 139.178.125.0.power-speed.at
30 644 0.21% 644 0.21% 6609 0.08% 273 1.07% ip98-162-25-0.om.om.cox.net

Top 10 of 1923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8994 2.92% 8994 2.97% 1006993 12.60% 5 0.02% 37-115-114-0.broadband.kyivstar.net
2 6699 2.17% 6699 2.21% 784039 9.81% 5 0.02% 109-162-126-0.broadband.kyivstar.net
3 4769 1.55% 4769 1.58% 597089 7.47% 15 0.06% 92.51.5.0
4 843 0.27% 482 0.16% 520862 6.52% 61 0.24% static-ip-85-25-185-0.inaddr.ip-pool.com
5 818 0.27% 478 0.16% 518901 6.49% 59 0.23% static-ip-85-25-177-0.inaddr.ip-pool.com
6 3351 1.09% 3351 1.11% 388419 4.86% 2 0.01% 91.207.114.0
7 1844 0.60% 1844 0.61% 220602 2.76% 6 0.02% 193.178.170.0
8 935 0.30% 935 0.31% 117064 1.46% 9 0.04% 94.140.112.0
9 9853 3.20% 9853 3.26% 101127 1.27% 2 0.01% 176.124.202.0
10 9743 3.16% 9743 3.22% 99956 1.25% 14 0.05% 89.22.237.0

Top 30 of 2296 Total Referrers
# Hits Referrer
1 23990 7.79% https://evakuator-kronshtadt.ru/
2 10812 3.51% - (Direct Request)
3 10162 3.30% gurman.co.ua
4 10025 3.25% vitannya.com
5 10005 3.25% happyday.org.ua
6 9853 3.20% http://proserial.org
7 9841 3.19% 5dom.com.ua
8 9776 3.17% vitannyachko.com.ua
9 9708 3.15% vsivitannya.net.ua
10 9624 3.12% birthday.co.ua
11 9569 3.11% appetito.com.ua
12 9526 3.09% vitannyachko.net.ua
13 9453 3.07% pryvit.co.ua
14 9440 3.06% happyb.com.ua
15 9411 3.06% lifehacker.org.ua
16 9404 3.05% happybirthday.co.ua
17 9371 3.04% 100-lat.pl
18 9339 3.03% https://911.spb.ru/evakuator-vsevolzhsk/
19 9329 3.03% https://donjob.eu/
20 9322 3.03% gratulacje-365.pl
21 7287 2.37% https://adac.spb.ru/nashi-partnyory/
22 7224 2.35% https://vipcallsgirls.com
23 5185 1.68% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
24 3628 1.18% https://jester-soft.ws/
25 3042 0.99% https://datingwish.me
26 2940 0.95% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
27 2688 0.87% https://vyzovevakuatora.com/
28 2017 0.65% https://evakuator-kurortniy.ru/
29 999 0.32% https://darknetonlinemarkets.com
30 954 0.31% https://xn--2-7sbitc7agkn0a6j.xn--p1ai

Top 14 of 14 Total Search Strings
# Hits Search String
1 1 7.14% gana dinero escribiendo
2 1 7.14% https://b2b-creative.ru/cases/yuridicheskaya-kompaniya-sd-progr
3 1 7.14% https://formula116.com/sprobegom/lada-vaz/1625907842/
4 1 7.14% https://letundra.com/en/ecuador/
5 1 7.14% https://letundra.com/en/uruguay/
6 1 7.14% https://metalincorp.ru/lyantor/catalog/chernyy_metalloprokat/ka
7 1 7.14% https://metalincorp.ru/lyantor/catalog/truboprovodnaya_armatura
8 1 7.14% https://metalincorp.ru/megion/catalog/chernyy_metalloprokat/sor
9 1 7.14% https://pellet-park.ru/equipment/drobilki-pnevmaticheskie-molot
10 1 7.14% https://permanentrf.ru/tatuazh-strelki/
11 1 7.14% https://podryad.ltd/uslugi/pozharnaya-signalizaciya/proektirova
12 1 7.14% https://ratusha-pamyatniki.ru/naxodka/ritualnye-uslugi/ustanovk
13 1 7.14% https://voda-service.ru/
14 1 7.14% https://yoshkar-ola.trezvaya-gizn.ru/prinuditelnaya-reabilitats

Top 15 of 307 Total User Agents
# Hits User Agent
1 147819 47.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 33563 10.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 19666 6.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 16605 5.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 13800 4.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 13449 4.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 10004 3.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 9866 3.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 6648 2.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 6634 2.15% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 3646 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 3402 1.10% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 2091 0.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 1653 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
15 1018 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5

Usage by Country for September 2022

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 224115 72.76% 221289 73.13% 2888634 36.15% Unresolved/Unknown
2 30512 9.91% 30501 10.08% 283153 3.54% Russian Federation
3 30136 9.78% 30027 9.92% 2844936 35.60% Network
4 10583 3.44% 8996 2.97% 1466776 18.36% US Commercial
5 8192 2.66% 7951 2.63% 236602 2.96% Austria
6 2255 0.73% 1700 0.56% 237769 2.98% Germany
7 417 0.14% 417 0.14% 4279 0.05% Brazil
8 316 0.10% 316 0.10% 3202 0.04% Colombia
9 219 0.07% 219 0.07% 2248 0.03% Poland
10 148 0.05% 148 0.05% 1519 0.02% Paraguay
11 138 0.04% 138 0.05% 1416 0.02% Canada
12 121 0.04% 121 0.04% 1465 0.02% Viet Nam
13 106 0.03% 106 0.04% 5368 0.07% France
14 92 0.03% 92 0.03% 2024 0.03% Italy
15 79 0.03% 79 0.03% 811 0.01% Czech Republic
16 77 0.02% 77 0.03% 790 0.01% Indonesia
17 71 0.02% 71 0.02% 729 0.01% Zimbabwe
18 64 0.02% 59 0.02% 608 0.01% Turkey
19 56 0.02% 56 0.02% 575 0.01% Moldova
20 45 0.01% 36 0.01% 1796 0.02% Netherlands
21 40 0.01% 38 0.01% 1133 0.01% Non-Profit Organization
22 36 0.01% 36 0.01% 370 0.00% Mexico
23 34 0.01% 34 0.01% 349 0.00% Romania
24 29 0.01% 29 0.01% 297 0.00% Lithuania
25 20 0.01% 20 0.01% 202 0.00% United Kingdom
26 19 0.01% 19 0.01% 1036 0.01% Norway
27 13 0.00% 13 0.00% 133 0.00% Belarus
28 13 0.00% 13 0.00% 357 0.00% India
29 13 0.00% 13 0.00% 133 0.00% New Zealand (Aotearoa)
30 12 0.00% 12 0.00% 567 0.01% Ukraine


Generated by Webalizer Version 2.01