Usage Statistics for ff-windern.at

Summary Period: August 2023
Generated 01-Sep-2023 04:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 803095
Total Files 798025
Total Pages 763925
Total Visits 7319
Total KBytes 12806512
Total Unique Sites 1429
Total Unique URLs 1281
Total Unique Referrers 3891
Total Unique User Agents 336
. Avg Max
Hits per Hour 1079 4426
Hits per Day 25906 41382
Files per Day 25742 41038
Pages per Day 24642 37072
Visits per Day 236 351
KBytes per Day 413113 790489
Hits by Response Code
Code 200 - OK 798025
Code 206 - Partial Content 676
Code 301 - Moved Permanently 49
Code 302 - Found 51
Code 304 - Not Modified 368
Code 403 - Forbidden 1
Code 404 - Not Found 3925

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 24392 3.04% 24089 3.02% 18853 2.47% 332 4.54% 155 10.85% 715989 5.59%
2 23376 2.91% 23251 2.91% 21005 2.75% 270 3.69% 112 7.84% 309136 2.41%
3 24386 3.04% 24137 3.02% 22942 3.00% 234 3.20% 120 8.40% 358291 2.80%
4 24940 3.11% 24819 3.11% 23827 3.12% 217 2.96% 89 6.23% 287722 2.25%
5 24557 3.06% 24437 3.06% 23460 3.07% 238 3.25% 92 6.44% 253810 1.98%
6 23034 2.87% 22887 2.87% 21938 2.87% 215 2.94% 88 6.16% 240589 1.88%
7 13602 1.69% 13410 1.68% 12764 1.67% 175 2.39% 84 5.88% 261922 2.05%
8 13925 1.73% 13633 1.71% 12956 1.70% 206 2.81% 94 6.58% 203104 1.59%
9 22909 2.85% 22755 2.85% 22103 2.89% 185 2.53% 92 6.44% 202534 1.58%
10 24265 3.02% 24117 3.02% 22963 3.01% 182 2.49% 84 5.88% 241457 1.89%
11 25534 3.18% 25371 3.18% 24662 3.23% 188 2.57% 89 6.23% 503277 3.93%
12 26228 3.27% 26126 3.27% 25163 3.29% 192 2.62% 82 5.74% 260846 2.04%
13 23520 2.93% 23388 2.93% 22335 2.92% 200 2.73% 80 5.60% 181565 1.42%
14 22744 2.83% 22610 2.83% 22227 2.91% 204 2.79% 97 6.79% 243401 1.90%
15 22522 2.80% 22440 2.81% 21919 2.87% 247 3.37% 80 5.60% 212918 1.66%
16 27426 3.42% 27246 3.41% 26624 3.49% 298 4.07% 95 6.65% 372651 2.91%
17 26765 3.33% 26634 3.34% 26261 3.44% 255 3.48% 96 6.72% 370706 2.89%
18 24527 3.05% 24400 3.06% 23695 3.10% 269 3.68% 94 6.58% 448323 3.50%
19 26424 3.29% 26320 3.30% 26050 3.41% 269 3.68% 88 6.16% 549615 4.29%
20 28613 3.56% 28441 3.56% 27723 3.63% 276 3.77% 115 8.05% 486698 3.80%
21 26233 3.27% 26070 3.27% 25583 3.35% 297 4.06% 117 8.19% 548875 4.29%
22 26679 3.32% 26556 3.33% 25701 3.36% 257 3.51% 102 7.14% 339656 2.65%
23 26965 3.36% 26865 3.37% 25158 3.29% 281 3.84% 114 7.98% 386931 3.02%
24 41382 5.15% 41038 5.14% 37030 4.85% 346 4.73% 152 10.64% 530240 4.14%
25 28037 3.49% 27911 3.50% 26634 3.49% 351 4.80% 140 9.80% 491297 3.84%
26 23107 2.88% 22720 2.85% 22231 2.91% 243 3.32% 129 9.03% 594045 4.64%
27 24640 3.07% 24541 3.08% 23710 3.10% 211 2.88% 107 7.49% 564563 4.41%
28 27063 3.37% 26969 3.38% 26449 3.46% 257 3.51% 112 7.84% 696765 5.44%
29 38292 4.77% 38146 4.78% 37072 4.85% 232 3.17% 116 8.12% 790489 6.17%
30 35789 4.46% 35671 4.47% 35143 4.60% 215 2.94% 96 6.72% 491970 3.84%
31 31219 3.89% 31027 3.89% 29744 3.89% 222 3.03% 108 7.56% 667128 5.21%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1022 31684 3.95% 1018 31568 3.96% 1008 31264 4.09% 13204 409315 3.20%
1 1045 32399 4.03% 1039 32218 4.04% 1032 31999 4.19% 12918 400448 3.13%
2 1048 32504 4.05% 1043 32342 4.05% 1035 32098 4.20% 13025 403781 3.15%
3 1020 31629 3.94% 1012 31381 3.93% 1009 31297 4.10% 15205 471351 3.68%
4 989 30663 3.82% 984 30505 3.82% 980 30380 3.98% 14160 438963 3.43%
5 1017 31530 3.93% 1012 31395 3.93% 1001 31058 4.07% 14925 462669 3.61%
6 1107 34317 4.27% 1101 34138 4.28% 1072 33252 4.35% 17398 539328 4.21%
7 1125 34902 4.35% 1119 34699 4.35% 1078 33441 4.38% 18649 578124 4.51%
8 1317 40838 5.09% 1310 40637 5.09% 1234 38266 5.01% 19163 594054 4.64%
9 1191 36931 4.60% 1182 36642 4.59% 1123 34823 4.56% 19298 598238 4.67%
10 1163 36064 4.49% 1158 35913 4.50% 1082 33552 4.39% 17626 546411 4.27%
11 1098 34057 4.24% 1084 33613 4.21% 1047 32457 4.25% 18251 565773 4.42%
12 1124 34845 4.34% 1111 34454 4.32% 1064 32989 4.32% 17831 552760 4.32%
13 1095 33951 4.23% 1088 33755 4.23% 1030 31944 4.18% 19425 602190 4.70%
14 1125 34881 4.34% 1118 34684 4.35% 1047 32485 4.25% 20131 624048 4.87%
15 1098 34043 4.24% 1091 33846 4.24% 1002 31069 4.07% 19239 596406 4.66%
16 1091 33841 4.21% 1085 33653 4.22% 1011 31344 4.10% 18369 569437 4.45%
17 1039 32236 4.01% 1034 32063 4.02% 990 30696 4.02% 21086 653656 5.10%
18 1041 32295 4.02% 1036 32126 4.03% 984 30525 4.00% 20775 644012 5.03%
19 1051 32597 4.06% 1043 32349 4.05% 979 30364 3.97% 18455 572106 4.47%
20 1018 31560 3.93% 1010 31340 3.93% 950 29460 3.86% 18286 566881 4.43%
21 1125 34889 4.34% 1116 34615 4.34% 1009 31308 4.10% 16738 518878 4.05%
22 976 30272 3.77% 971 30120 3.77% 921 28577 3.74% 16266 504244 3.94%
23 973 30167 3.76% 966 29969 3.76% 944 29277 3.83% 12692 393439 3.07%

Top 30 of 1281 Total URLs
# Hits KBytes URL
1 525524 65.44% 219141 1.71% /
2 111173 13.84% 398196 3.11% /webstat/usage_202304.html
3 34570 4.30% 78360 0.61% /webstat/
4 30323 3.78% 3745584 29.25% /webstat/usage_202307.html
5 23961 2.98% 2776251 21.68% /webstat/usage_202308.html
6 22055 2.75% 2746254 21.44% /webstat/usage_201507.html
7 8683 1.08% 115217 0.90% /page/ajax/imageGallery.php
8 955 0.12% 114315 0.89% /webstat/usage_202206.html
9 658 0.08% 1541 0.01% /webstat/usage_202007.html
10 637 0.08% 11444 0.09% /page/termine.php
11 611 0.08% 13839 0.11% /page/presse.php
12 553 0.07% 228372 1.78% /design/js/jquery-ui-1.10.4.custom.js
13 547 0.07% 142581 1.11% /design/js/jquery-1.10.2.js
14 544 0.07% 8586 0.07% /design/css/jquery.messi.css
15 543 0.07% 6047 0.05% /design/css/fullcalendar.css
16 542 0.07% 14347 0.11% /design/css/jquery-ui-1.10.4.custom.min.css
17 541 0.07% 13029 0.10% /design/js/bjqs-1.3.js
18 539 0.07% 7907 0.06% /design/css/layout-base.css
19 538 0.07% 78343 0.61% /design/js/fullcalendar.js
20 534 0.07% 4020 0.03% /design/css/layout.css
21 533 0.07% 25163 0.20% /design/js/jquery.fancybox.js
22 528 0.07% 2721 0.02% /design/css/jquery.fancybox.css
23 527 0.07% 1416 0.01% /design/css/jquery.classyedit.css
24 521 0.06% 3666 0.03% /design/js/jquery.classyedit.js
25 516 0.06% 570 0.00% /design/css/bjqs.css
26 516 0.06% 1230 0.01% /design/js/easypaginate.js
27 515 0.06% 4759 0.04% /design/js/global.js
28 509 0.06% 4707 0.04% /design/js/jquery.messi.js
29 497 0.06% 475 0.00% /design/css/print.css
30 409 0.05% 17821 0.14% /page/einsaetze.php

Top 10 of 1281 Total URLs By KBytes
# Hits KBytes URL
1 30323 3.78% 3745584 29.25% /webstat/usage_202307.html
2 23961 2.98% 2776251 21.68% /webstat/usage_202308.html
3 22055 2.75% 2746254 21.44% /webstat/usage_201507.html
4 111173 13.84% 398196 3.11% /webstat/usage_202304.html
5 553 0.07% 228372 1.78% /design/js/jquery-ui-1.10.4.custom.js
6 525524 65.44% 219141 1.71% /
7 32 0.00% 187242 1.46% /content/press/Jahresbericht2014.pdf
8 32 0.00% 175132 1.37% /content/press/Jahresbericht2010.pdf
9 28 0.00% 166358 1.30% /content/press/Jahresbericht2023.pdf
10 547 0.07% 142581 1.11% /design/js/jquery-1.10.2.js

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 525524 65.44% 2407 33.84% /
2 22055 2.75% 1099 15.45% /webstat/usage_201507.html
3 34570 4.30% 538 7.56% /webstat/
4 955 0.12% 500 7.03% /webstat/usage_202206.html
5 30323 3.78% 430 6.05% /webstat/usage_202307.html
6 658 0.08% 371 5.22% /webstat/usage_202007.html
7 23961 2.98% 328 4.61% /webstat/usage_202308.html
8 315 0.04% 161 2.26% http://ff-windern.at/webstat/
9 409 0.05% 116 1.63% /page/einsaetze.php
10 136 0.02% 113 1.59% /webstat/usage_202302.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 525524 65.44% 2187 30.78% /
2 22055 2.75% 1098 15.45% /webstat/usage_201507.html
3 34570 4.30% 634 8.92% /webstat/
4 955 0.12% 495 6.97% /webstat/usage_202206.html
5 30323 3.78% 425 5.98% /webstat/usage_202307.html
6 658 0.08% 368 5.18% /webstat/usage_202007.html
7 8683 1.08% 361 5.08% /page/ajax/imageGallery.php
8 23961 2.98% 328 4.62% /webstat/usage_202308.html
9 136 0.02% 114 1.60% /webstat/usage_202302.html
10 315 0.04% 78 1.10% http://ff-windern.at/webstat/

Top 30 of 1429 Total Sites
# Hits Files KBytes Visits Hostname
1 326266 40.63% 326266 40.88% 126492 0.99% 35 0.48% 176.79.237.0
2 168493 20.98% 168493 21.11% 65324 0.51% 14 0.19% 176.79.247.0
3 135873 16.92% 135873 17.03% 37230 0.29% 83 1.13% static.0.13.243.136.clients.your-server.de
4 10937 1.36% 10937 1.37% 1356066 10.59% 19 0.26% 94.25.174.0
5 6468 0.81% 6468 0.81% 754877 5.89% 6 0.08% 5.42.65.0
6 5980 0.74% 5980 0.75% 2318 0.02% 2 0.03% 5.76.208.0
7 5865 0.73% 5865 0.73% 688082 5.37% 11 0.15% 98.242.12.0
8 5783 0.72% 5783 0.72% 713117 5.57% 131 1.79% 94.25.168.0
9 4715 0.59% 4715 0.59% 558989 4.36% 1 0.01% 5.42.64.0
10 4159 0.52% 4159 0.52% 513523 4.01% 54 0.74% 94.25.173.0
11 2941 0.37% 2941 0.37% 359610 2.81% 83 1.13% 94.25.172.0
12 2621 0.33% 2621 0.33% 324016 2.53% 75 1.02% 94.25.169.0
13 2483 0.31% 2483 0.31% 273013 2.13% 2 0.03% subnet.zomro.com
14 2371 0.30% 2371 0.30% 265665 2.07% 2 0.03% 45.9.74.0
15 2286 0.28% 2286 0.29% 281368 2.20% 4 0.05% 134-249-179-0.broadband.kyivstar.net
16 2049 0.26% 2049 0.26% 794 0.01% 297 4.06% subnet.reserved.ispsystem.net
17 1934 0.24% 1934 0.24% 239884 1.87% 13 0.18% 94.25.170.0
18 1927 0.24% 1632 0.20% 117779 0.92% 297 4.06% crawl-66-249-66-0.googlebot.com
19 1832 0.23% 1832 0.23% 18871 0.15% 54 0.74% 183.237.47.0
20 1762 0.22% 1762 0.22% 18150 0.14% 59 0.81% 120.196.186.0
21 1432 0.18% 1432 0.18% 555 0.00% 3 0.04% 2.133.76.0
22 1350 0.17% 1338 0.17% 37967 0.30% 25 0.34% 213162073000.public.t-mobile.at
23 1206 0.15% 1206 0.15% 468 0.00% 2 0.03% 2.132.105.0
24 1204 0.15% 1204 0.15% 148182 1.16% 24 0.33% 94.25.171.0
25 1143 0.14% 1143 0.14% 443 0.00% 2 0.03% 5.76.231.0
26 1142 0.14% 1142 0.14% 443 0.00% 2 0.03% 95.57.132.0
27 1110 0.14% 1110 0.14% 430 0.00% 2 0.03% 95.56.150.0
28 1086 0.14% 1086 0.14% 11633 0.09% 74 1.01% 58.246.58.0
29 1069 0.13% 1069 0.13% 414 0.00% 2 0.03% 178.91.3.0
30 1055 0.13% 1055 0.13% 10867 0.08% 119 1.63% 223.84.240.0

Top 10 of 1429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10937 1.36% 10937 1.37% 1356066 10.59% 19 0.26% 94.25.174.0
2 6468 0.81% 6468 0.81% 754877 5.89% 6 0.08% 5.42.65.0
3 5783 0.72% 5783 0.72% 713117 5.57% 131 1.79% 94.25.168.0
4 5865 0.73% 5865 0.73% 688082 5.37% 11 0.15% 98.242.12.0
5 4715 0.59% 4715 0.59% 558989 4.36% 1 0.01% 5.42.64.0
6 989 0.12% 433 0.05% 534622 4.17% 43 0.59% static-ip-62-138-2-0.inaddr.ip-pool.com
7 4159 0.52% 4159 0.52% 513523 4.01% 54 0.74% 94.25.173.0
8 528 0.07% 301 0.04% 361435 2.82% 41 0.56% static-ip-85-25-177-0.inaddr.ip-pool.com
9 2941 0.37% 2941 0.37% 359610 2.81% 83 1.13% 94.25.172.0
10 2621 0.33% 2621 0.33% 324016 2.53% 75 1.02% 94.25.169.0

Top 30 of 3891 Total Referrers
# Hits Referrer
1 24818 3.09% https://vsi-pryvitannya.com.ua
2 24781 3.09% https://top-vitannya.com.ua
3 24695 3.07% https://vitannya-365.com.ua
4 24596 3.06% https://chic.in.ua
5 24556 3.06% https://megaday.co.ua
6 24532 3.05% https://vsi-vitannya.com.ua
7 24504 3.05% https://superwords.co.ua
8 24398 3.04% https://pryvitok.net.ua
9 24383 3.04% https://cookorama.com.ua
10 24355 3.03% https://kafedra.com.ua
11 24308 3.03% https://vitannya365.net.ua
12 24270 3.02% https://greets.co.ua
13 24113 3.00% https://svyata.org.ua
14 24107 3.00% https://pryvitalka.com.ua
15 24048 2.99% https://symptom.com.ua
16 24047 2.99% https://wishguru.co.ua
17 23989 2.99% https://pryvitannya.net
18 23903 2.98% https://druzy.com.ua
19 23885 2.97% https://what.com.ua
20 23861 2.97% https://spoon.in.ua
21 13376 1.67% https://fitness-crimea.ru/
22 12836 1.60% https://www.mobilecards.com.ua/
23 12267 1.53% https://apkzavr.com/
24 11670 1.45% https://prezentacii.info/
25 11025 1.37% https://apkstorage.net/
26 10534 1.31% - (Direct Request)
27 10230 1.27% https://blackdroid.mobi/
28 9417 1.17% https://coloriage-carnaval.com/
29 9300 1.16% https://ausmalbilderdisney.com/
30 9255 1.15% https://driverss.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 44.44% http://www.ff-windern.at/
2 2 22.22% http://www.ff-windern.at/page/einsaetze.php
3 2 22.22% http://www.ff-windern.at/page/kommando.php
4 1 11.11% http://www.ff-windern.at/page/zeltfest.php

Top 15 of 336 Total User Agents
# Hits User Agent
1 631090 78.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 62441 7.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 14898 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 13704 1.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
5 11960 1.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
6 6544 0.81% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
7 6078 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 6051 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 5048 0.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 3872 0.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 3393 0.42% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleW
12 3211 0.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 3011 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2973 0.37% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 2900 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) Appl

Usage by Country for August 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 615270 76.61% 613218 76.84% 9208023 71.90% Unresolved/Unknown
2 138106 17.20% 137979 17.29% 142834 1.12% Germany
3 21270 2.65% 19499 2.44% 2485523 19.41% US Commercial
4 18191 2.27% 17926 2.25% 374916 2.93% Austria
5 8689 1.08% 8552 1.07% 480048 3.75% Network
6 739 0.09% 732 0.09% 22835 0.18% Russian Federation
7 600 0.07% 600 0.08% 73850 0.58% Bulgaria
8 124 0.02% 100 0.01% 11884 0.09% Luxembourg
9 22 0.00% 22 0.00% 1060 0.01% Norway
10 16 0.00% 15 0.00% 117 0.00% Colombia
11 16 0.00% 16 0.00% 1950 0.02% Poland
12 9 0.00% 9 0.00% 473 0.00% Belgium
13 9 0.00% 4 0.00% 33 0.00% British Indian Ocean Territory
14 8 0.00% 8 0.00% 975 0.01% United States
15 6 0.00% 2 0.00% 17 0.00% Non-Profit Organization
16 6 0.00% 6 0.00% 731 0.01% Indonesia
17 4 0.00% 4 0.00% 487 0.00% Turkey
18 2 0.00% 2 0.00% 16 0.00% China
19 2 0.00% 2 0.00% 244 0.00% France
20 2 0.00% 2 0.00% 244 0.00% Ukraine
21 2 0.00% 2 0.00% 244 0.00% Viet Nam
22 1 0.00% 1 0.00% 8 0.00% Canada
23 1 0.00% 0 0.00% 0 0.00% Reunion


Generated by Webalizer Version 2.01