Usage Statistics for ff-windern.at

Summary Period: December 2023
Generated 01-Jan-2024 04:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 851610
Total Files 846749
Total Pages 834232
Total Visits 7107
Total KBytes 15101972
Total Unique Sites 1300
Total Unique URLs 844
Total Unique Referrers 2272
Total Unique User Agents 419
. Avg Max
Hits per Hour 1144 2261
Hits per Day 27471 34637
Files per Day 27314 34550
Pages per Day 26910 33999
Visits per Day 229 386
KBytes per Day 487160 850955
Hits by Response Code
Code 200 - OK 846749
Code 206 - Partial Content 1684
Code 301 - Moved Permanently 24
Code 302 - Found 16
Code 304 - Not Modified 210
Code 401 - Unauthorized 2
Code 403 - Forbidden 117
Code 404 - Not Found 2808

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 26107 3.07% 26009 3.07% 25213 3.02% 147 2.07% 74 5.69% 530930 3.52%
2 34637 4.07% 34550 4.08% 33999 4.08% 168 2.36% 88 6.77% 445939 2.95%
3 33799 3.97% 33706 3.98% 33464 4.01% 181 2.55% 114 8.77% 378267 2.50%
4 29585 3.47% 29479 3.48% 29292 3.51% 178 2.50% 94 7.23% 378061 2.50%
5 31077 3.65% 30994 3.66% 30744 3.69% 146 2.05% 78 6.00% 491794 3.26%
6 33178 3.90% 33101 3.91% 32796 3.93% 179 2.52% 94 7.23% 443124 2.93%
7 30621 3.60% 30350 3.58% 30101 3.61% 175 2.46% 96 7.38% 340494 2.25%
8 34430 4.04% 34333 4.05% 33864 4.06% 166 2.34% 92 7.08% 497069 3.29%
9 25320 2.97% 25204 2.98% 24860 2.98% 206 2.90% 114 8.77% 588250 3.90%
10 17923 2.10% 17763 2.10% 17356 2.08% 199 2.80% 130 10.00% 544435 3.61%
11 23775 2.79% 23635 2.79% 22999 2.76% 181 2.55% 121 9.31% 476755 3.16%
12 29857 3.51% 29712 3.51% 29397 3.52% 170 2.39% 134 10.31% 366512 2.43%
13 28350 3.33% 28219 3.33% 27483 3.29% 150 2.11% 102 7.85% 298613 1.98%
14 16202 1.90% 16075 1.90% 15521 1.86% 176 2.48% 100 7.69% 496051 3.28%
15 24272 2.85% 24032 2.84% 23468 2.81% 184 2.59% 111 8.54% 463448 3.07%
16 26588 3.12% 26442 3.12% 26258 3.15% 186 2.62% 86 6.62% 331273 2.19%
17 28304 3.32% 28171 3.33% 27894 3.34% 214 3.01% 90 6.92% 337103 2.23%
18 28170 3.31% 28048 3.31% 27781 3.33% 370 5.21% 121 9.31% 353584 2.34%
19 24502 2.88% 24344 2.87% 24264 2.91% 331 4.66% 137 10.54% 511707 3.39%
20 31626 3.71% 31439 3.71% 31049 3.72% 386 5.43% 151 11.62% 625625 4.14%
21 28694 3.37% 28563 3.37% 28313 3.39% 352 4.95% 150 11.54% 464625 3.08%
22 30473 3.58% 30209 3.57% 28892 3.46% 326 4.59% 168 12.92% 490450 3.25%
23 31351 3.68% 31197 3.68% 30484 3.65% 309 4.35% 161 12.38% 591422 3.92%
24 26492 3.11% 26148 3.09% 25660 3.08% 270 3.80% 134 10.31% 559538 3.71%
25 25273 2.97% 25070 2.96% 24643 2.95% 286 4.02% 132 10.15% 635754 4.21%
26 30708 3.61% 30578 3.61% 30509 3.66% 262 3.69% 116 8.92% 646093 4.28%
27 18895 2.22% 18684 2.21% 18328 2.20% 291 4.09% 154 11.85% 524126 3.47%
28 24868 2.92% 24770 2.93% 24730 2.96% 276 3.88% 139 10.69% 367807 2.44%
29 25817 3.03% 25690 3.03% 25477 3.05% 331 4.66% 151 11.62% 496444 3.29%
30 26601 3.12% 26412 3.12% 25793 3.09% 302 4.25% 125 9.62% 850955 5.63%
31 24115 2.83% 23822 2.81% 23600 2.83% 282 3.97% 117 9.00% 575724 3.81%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1165 36116 4.24% 1161 36018 4.25% 1149 35641 4.27% 18578 575933 3.81%
1 1139 35328 4.15% 1131 35082 4.14% 1130 35034 4.20% 19499 604463 4.00%
2 1152 35719 4.19% 1148 35589 4.20% 1136 35238 4.22% 22359 693132 4.59%
3 1167 36204 4.25% 1161 36004 4.25% 1152 35719 4.28% 19382 600838 3.98%
4 1191 36937 4.34% 1182 36649 4.33% 1179 36571 4.38% 21763 674655 4.47%
5 1228 38093 4.47% 1224 37945 4.48% 1218 37788 4.53% 20733 642732 4.26%
6 1267 39295 4.61% 1262 39126 4.62% 1245 38625 4.63% 20726 642500 4.25%
7 1259 39050 4.59% 1252 38812 4.58% 1237 38357 4.60% 21901 678919 4.50%
8 1221 37866 4.45% 1213 37622 4.44% 1190 36908 4.42% 24241 751479 4.98%
9 1169 36269 4.26% 1162 36033 4.26% 1146 35527 4.26% 22739 704915 4.67%
10 1155 35825 4.21% 1148 35593 4.20% 1130 35050 4.20% 20991 650712 4.31%
11 1133 35124 4.12% 1124 34870 4.12% 1101 34147 4.09% 19176 594457 3.94%
12 1155 35822 4.21% 1145 35511 4.19% 1119 34706 4.16% 19152 593725 3.93%
13 1194 37028 4.35% 1183 36700 4.33% 1170 36272 4.35% 20074 622304 4.12%
14 1077 33398 3.92% 1071 33207 3.92% 1061 32913 3.95% 19464 603385 4.00%
15 1076 33366 3.92% 1069 33149 3.91% 1054 32688 3.92% 20319 629900 4.17%
16 1061 32908 3.86% 1055 32728 3.87% 1038 32178 3.86% 18114 561546 3.72%
17 1057 32785 3.85% 1049 32547 3.84% 1020 31627 3.79% 21182 656636 4.35%
18 1118 34673 4.07% 1113 34532 4.08% 1096 33999 4.08% 17462 541331 3.58%
19 1112 34474 4.05% 1105 34275 4.05% 1081 33534 4.02% 19367 600367 3.98%
20 1155 35835 4.21% 1151 35701 4.22% 1118 34659 4.15% 19934 617941 4.09%
21 1068 33121 3.89% 1062 32929 3.89% 1030 31954 3.83% 20229 627104 4.15%
22 1080 33492 3.93% 1077 33392 3.94% 1054 32686 3.92% 18595 576453 3.82%
23 1060 32882 3.86% 1055 32735 3.87% 1045 32411 3.89% 21179 656544 4.35%

Top 30 of 844 Total URLs
# Hits KBytes URL
1 519847 61.04% 234481 1.55% /
2 117571 13.81% 49044 0.32% /webstat/
3 82136 9.64% 156646 1.04% /webstat/usage_202304.html
4 37428 4.39% 4029922 26.68% /webstat/usage_202312.html
5 26313 3.09% 3275374 21.69% /webstat/usage_201507.html
6 25560 3.00% 3123001 20.68% /webstat/usage_202309.html
7 10535 1.24% 1299923 8.61% /webstat/usage_202311.html
8 4646 0.55% 554083 3.67% /webstat/usage_202308.html
9 2635 0.31% 14913 0.10% /page/ajax/imageGallery.php
10 1092 0.13% 136126 0.90% /webstat/usage_202310.html
11 874 0.10% 1002 0.01% /webstat/usage_202007.html
12 421 0.05% 171288 1.13% /design/js/jquery-ui-1.10.4.custom.js
13 404 0.05% 961 0.01% /design/js/easypaginate.js
14 403 0.05% 58206 0.39% /design/js/fullcalendar.js
15 401 0.05% 103571 0.69% /design/js/jquery-1.10.2.js
16 397 0.05% 9541 0.06% /design/js/bjqs-1.3.js
17 396 0.05% 18754 0.12% /design/js/jquery.fancybox.js
18 393 0.05% 3620 0.02% /design/js/global.js
19 386 0.05% 3565 0.02% /design/js/jquery.messi.js
20 385 0.05% 2700 0.02% /design/js/jquery.classyedit.js
21 380 0.04% 6017 0.04% /design/css/jquery.messi.css
22 377 0.04% 10079 0.07% /design/css/jquery-ui-1.10.4.custom.min.css
23 375 0.04% 5610 0.04% /design/css/layout-base.css
24 374 0.04% 4173 0.03% /design/css/fullcalendar.css
25 374 0.04% 1931 0.01% /design/css/jquery.fancybox.css
26 373 0.04% 1004 0.01% /design/css/jquery.classyedit.css
27 371 0.04% 2798 0.02% /design/css/layout.css
28 368 0.04% 351 0.00% /design/css/print.css
29 366 0.04% 412 0.00% /design/css/bjqs.css
30 320 0.04% 15719 0.10% /page/einsaetze.php

Top 10 of 844 Total URLs By KBytes
# Hits KBytes URL
1 37428 4.39% 4029922 26.68% /webstat/usage_202312.html
2 26313 3.09% 3275374 21.69% /webstat/usage_201507.html
3 25560 3.00% 3123001 20.68% /webstat/usage_202309.html
4 10535 1.24% 1299923 8.61% /webstat/usage_202311.html
5 4646 0.55% 554083 3.67% /webstat/usage_202308.html
6 519847 61.04% 234481 1.55% /
7 45 0.01% 208218 1.38% /content/press/Jahresbericht2023.pdf
8 421 0.05% 171288 1.13% /design/js/jquery-ui-1.10.4.custom.js
9 45 0.01% 158394 1.05% /content/press/Jahresbericht2010.pdf
10 60 0.01% 157162 1.04% /content/press/Jahresbericht2019.pdf

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 519847 61.04% 3188 46.26% /
2 117571 13.81% 1186 17.21% /webstat/
3 26313 3.09% 640 9.29% /webstat/usage_201507.html
4 874 0.10% 176 2.55% /webstat/usage_202007.html
5 142 0.02% 125 1.81% /webstat/usage_202202.html
6 320 0.04% 106 1.54% /page/einsaetze.php
7 184 0.02% 92 1.34% /webstat/usage_202201.html
8 148 0.02% 92 1.34% /webstat/usage_202206.html
9 316 0.04% 78 1.13% /page/aktuelles.php
10 210 0.02% 74 1.07% http://ff-windern.at/webstat/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 519847 61.04% 3098 45.09% /
2 117571 13.81% 1229 17.89% /webstat/
3 26313 3.09% 635 9.24% /webstat/usage_201507.html
4 2635 0.31% 194 2.82% /page/ajax/imageGallery.php
5 874 0.10% 171 2.49% /webstat/usage_202007.html
6 142 0.02% 127 1.85% /webstat/usage_202202.html
7 148 0.02% 93 1.35% /webstat/usage_202206.html
8 184 0.02% 92 1.34% /webstat/usage_202201.html
9 215 0.03% 76 1.11% /page/termine.php
10 320 0.04% 72 1.05% /page/einsaetze.php

Top 30 of 1300 Total Sites
# Hits Files KBytes Visits Hostname
1 512048 60.13% 512048 60.47% 198519 1.31% 137 1.93% 176.79.247.0
2 196179 23.04% 196179 23.17% 53603 0.35% 11 0.15% static.0.13.243.136.clients.your-server.de
3 31156 3.66% 31156 3.68% 3249867 21.52% 6 0.08% 5.42.65.0
4 25555 3.00% 25555 3.02% 3122390 20.68% 10 0.14% 94.103.91.0
5 7159 0.84% 7159 0.85% 810441 5.37% 9 0.13% 185.172.128.0
6 5727 0.67% 5727 0.68% 705596 4.67% 2 0.03% 94.25.172.0
7 3001 0.35% 3001 0.35% 370312 2.45% 5 0.07% 94.25.171.0
8 2664 0.31% 2663 0.31% 1033 0.01% 337 4.74% subnet.reserved.ispsystem.net
9 2412 0.28% 2412 0.28% 292537 1.94% 3 0.04% 95-26-142-0.broadband.corbina.ru
10 2202 0.26% 2016 0.24% 119140 0.79% 321 4.52% crawl-66-249-66-0.googlebot.com
11 2172 0.26% 2172 0.26% 269047 1.78% 2 0.03% static.0.97.109.65.clients.your-server.de
12 1808 0.21% 1808 0.21% 219193 1.45% 1 0.01% 5x167x156x0.dynamic.saratov.ertelecom.ru
13 1599 0.19% 1599 0.19% 511 0.00% 302 4.25% 91.225.162.0
14 1571 0.18% 1571 0.19% 195695 1.30% 31 0.44% unn-149-102-244-0.datapacket.com
15 1438 0.17% 1438 0.17% 179128 1.19% 23 0.32% 5.254.23.0
16 1293 0.15% 1293 0.15% 161066 1.07% 23 0.32% 138.199.56.0
17 1284 0.15% 1284 0.15% 159945 1.06% 51 0.72% unn-149-102-238-0.datapacket.com
18 1206 0.14% 1206 0.14% 148828 0.99% 1 0.01% 94.25.175.0
19 1147 0.13% 1147 0.14% 142879 0.95% 40 0.56% unn-169-150-208-0.datapacket.com
20 1036 0.12% 1036 0.12% 129052 0.85% 24 0.34% 185.153.151.0
21 1000 0.12% 980 0.12% 41652 0.28% 10 0.14% 117.132.188.0
22 919 0.11% 919 0.11% 114477 0.76% 33 0.46% unn-149-50-217-0.datapacket.com
23 885 0.10% 861 0.10% 25093 0.17% 10 0.14% 213142096000.public.telering.at
24 817 0.10% 817 0.10% 101772 0.67% 17 0.24% unn-149-40-52-0.datapacket.com
25 782 0.09% 782 0.09% 97412 0.65% 12 0.17% 146.70.181.0
26 756 0.09% 756 0.09% 43209 0.29% 0 0.00% static.0.65.119.168.clients.your-server.de
27 740 0.09% 740 0.09% 92180 0.61% 19 0.27% 5.199.169.0
28 674 0.08% 674 0.08% 83958 0.56% 15 0.21% unn-149-34-252-0.datapacket.com
29 656 0.08% 656 0.08% 81616 0.54% 9 0.13% 185.174.159.0
30 645 0.08% 645 0.08% 80346 0.53% 13 0.18% unn-149-88-28-0.datapacket.com

Top 10 of 1300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31156 3.66% 31156 3.68% 3249867 21.52% 6 0.08% 5.42.65.0
2 25555 3.00% 25555 3.02% 3122390 20.68% 10 0.14% 94.103.91.0
3 7159 0.84% 7159 0.85% 810441 5.37% 9 0.13% 185.172.128.0
4 5727 0.67% 5727 0.68% 705596 4.67% 2 0.03% 94.25.172.0
5 3001 0.35% 3001 0.35% 370312 2.45% 5 0.07% 94.25.171.0
6 501 0.06% 352 0.04% 363186 2.40% 24 0.34% static-ip-62-138-3-0.inaddr.ip-pool.com
7 2412 0.28% 2412 0.28% 292537 1.94% 3 0.04% 95-26-142-0.broadband.corbina.ru
8 2172 0.26% 2172 0.26% 269047 1.78% 2 0.03% static.0.97.109.65.clients.your-server.de
9 1808 0.21% 1808 0.21% 219193 1.45% 1 0.01% 5x167x156x0.dynamic.saratov.ertelecom.ru
10 240 0.03% 173 0.02% 207708 1.38% 15 0.21% hosted-by.zetservers.com

Top 30 of 2272 Total Referrers
# Hits Referrer
1 25641 3.01% https://pobazhannya.com.ua
2 25498 2.99% https://svyato.org.ua
3 25482 2.99% https://pobazhator.com.ua
4 25414 2.98% https://slimfaq.in.ua
5 25260 2.97% https://pryvitannya.org.ua
6 25241 2.96% https://wishes.co.ua
7 25213 2.96% https://toasts.com.ua
8 25204 2.96% https://handiwork.info
9 25120 2.95% https://animal.in.ua
10 25106 2.95% https://wom.net.ua
11 25088 2.95% https://sensey.com.ua
12 24971 2.93% https://happy-birthday.net.ua
13 24945 2.93% https://pobazhannya.net
14 24941 2.93% https://svyato.co.ua
15 24872 2.92% https://dobrahata.com.ua
16 24824 2.91% https://add.com.ua
17 24701 2.90% https://vsivitannya.co.ua
18 24672 2.90% https://gurmaniac.in.ua
19 24583 2.89% https://rozmalovkin.com.ua
20 24529 2.88% https://wish.co.ua
21 20076 2.36% https://fitness-crimea.ru/
22 18972 2.23% https://www.mobilecards.com.ua/
23 17811 2.09% https://apkzavr.com/
24 16641 1.95% https://prezentacii.info/
25 16224 1.91% https://kupit-dzheneriki-v-moskve.ru/
26 15558 1.83% https://apkstorage.net/
27 13752 1.61% https://vzlomannye-igry-na-android.net/
28 13667 1.60% https://blackdroid.mobi/
29 13614 1.60% https://vzlomannye-igry-dlya-android.net/
30 13390 1.57% https://pdatop.net/

Top 10 of 10 Total Search Strings
# Hits Search String
1 17 21.52% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 16 20.25% https://smegabat.ru/p=74
3 13 16.46% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 10 12.66% https://smegabat.ru/p=139
5 7 8.86% https://smegabat.ru/p=159
6 6 7.59% https://smegabat.ru
7 5 6.33% https://fas.st/ta_keherid=latgbyerp
8 3 3.80% https://smegabat.ru/p=184
9 1 1.27% http://www.ff-windern.at/page/einsaetze.php
10 1 1.27% http://www.ff-windern.at/page/kommando.php

Top 15 of 419 Total User Agents
# Hits User Agent
1 708898 83.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 36718 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 19183 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 15330 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 8287 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 7773 0.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 7754 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 6821 0.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 6364 0.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 4057 0.48% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 3873 0.45% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
12 3728 0.44% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 3284 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 1551 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
15 1276 0.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for December 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 614452 72.15% 612915 72.38% 11102947 73.52% Unresolved/Unknown
2 199950 23.48% 199856 23.60% 418877 2.77% Germany
3 20600 2.42% 19485 2.30% 2675876 17.72% US Commercial
4 6885 0.81% 6601 0.78% 218762 1.45% Austria
5 4990 0.59% 4863 0.57% 126727 0.84% Network
6 4580 0.54% 4570 0.54% 551938 3.65% Russian Federation
7 38 0.00% 33 0.00% 425 0.00% Colombia
8 24 0.00% 24 0.00% 214 0.00% Poland
9 23 0.00% 23 0.00% 5018 0.03% China
10 18 0.00% 18 0.00% 163 0.00% Brazil
11 14 0.00% 13 0.00% 255 0.00% Belgium
12 6 0.00% 6 0.00% 52 0.00% Greece
13 6 0.00% 6 0.00% 87 0.00% Latvia
14 6 0.00% 6 0.00% 57 0.00% Philippines
15 3 0.00% 2 0.00% 16 0.00% Non-Profit Organization
16 3 0.00% 3 0.00% 16 0.00% Costa Rica
17 2 0.00% 2 0.00% 18 0.00% Spain
18 2 0.00% 2 0.00% 142 0.00% Indonesia
19 2 0.00% 0 0.00% 1 0.00% Turkey
20 2 0.00% 2 0.00% 244 0.00% Taiwan
21 2 0.00% 1 0.00% 8 0.00% South Africa
22 1 0.00% 1 0.00% 123 0.00% Bosnia and Herzegovina
23 1 0.00% 1 0.00% 8 0.00% Norway


Generated by Webalizer Version 2.01