Usage Statistics for ff-windern.at

Summary Period: July 2021
Generated 01-Aug-2021 04:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 117552
Total Files 114351
Total Pages 62986
Total Visits 7020
Total KBytes 6685220
Total Unique Sites 1327
Total Unique URLs 1039
Total Unique Referrers 2496
Total Unique User Agents 1295
. Avg Max
Hits per Hour 158 1930
Hits per Day 3792 10176
Files per Day 3688 9947
Pages per Day 2031 3339
Visits per Day 226 519
KBytes per Day 215652 474733
Hits by Response Code
Code 200 - OK 114351
Code 206 - Partial Content 3
Code 301 - Moved Permanently 32
Code 302 - Found 43
Code 304 - Not Modified 502
Code 400 - Bad Request 38
Code 404 - Not Found 2583

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 4249 3.61% 4098 3.58% 2320 3.68% 434 6.18% 109 8.21% 233890 3.50%
2 4449 3.78% 4294 3.76% 2635 4.18% 338 4.81% 125 9.42% 383469 5.74%
3 2027 1.72% 1930 1.69% 1298 2.06% 201 2.86% 97 7.31% 124141 1.86%
4 3293 2.80% 3241 2.83% 1362 2.16% 190 2.71% 101 7.61% 168123 2.51%
5 2421 2.06% 2347 2.05% 1037 1.65% 144 2.05% 89 6.71% 96906 1.45%
6 2444 2.08% 2343 2.05% 956 1.52% 120 1.71% 76 5.73% 68965 1.03%
7 2374 2.02% 2317 2.03% 1374 2.18% 142 2.02% 76 5.73% 147712 2.21%
8 2152 1.83% 1946 1.70% 1189 1.89% 166 2.36% 97 7.31% 214366 3.21%
9 1694 1.44% 1614 1.41% 1083 1.72% 149 2.12% 114 8.59% 130474 1.95%
10 1929 1.64% 1879 1.64% 1206 1.91% 143 2.04% 90 6.78% 125899 1.88%
11 4855 4.13% 4798 4.20% 1798 2.85% 152 2.17% 85 6.41% 153994 2.30%
12 3830 3.26% 3781 3.31% 2219 3.52% 357 5.09% 177 13.34% 215283 3.22%
13 2841 2.42% 2754 2.41% 1417 2.25% 184 2.62% 139 10.47% 112065 1.68%
14 3254 2.77% 3094 2.71% 1846 2.93% 219 3.12% 164 12.36% 266111 3.98%
15 2831 2.41% 2786 2.44% 1812 2.88% 177 2.52% 98 7.39% 180386 2.70%
16 2420 2.06% 2341 2.05% 1818 2.89% 239 3.40% 159 11.98% 208940 3.13%
17 4045 3.44% 3991 3.49% 3068 4.87% 519 7.39% 196 14.77% 314099 4.70%
18 3908 3.32% 3833 3.35% 2905 4.61% 432 6.15% 193 14.54% 298334 4.46%
19 4973 4.23% 4825 4.22% 2578 4.09% 245 3.49% 158 11.91% 272260 4.07%
20 2269 1.93% 2189 1.91% 1579 2.51% 234 3.33% 152 11.45% 205364 3.07%
21 4415 3.76% 4368 3.82% 2086 3.31% 144 2.05% 79 5.95% 193852 2.90%
22 4311 3.67% 4230 3.70% 2436 3.87% 167 2.38% 102 7.69% 216898 3.24%
23 5728 4.87% 5670 4.96% 2759 4.38% 219 3.12% 123 9.27% 231292 3.46%
24 5016 4.27% 4919 4.30% 2873 4.56% 239 3.40% 166 12.51% 225134 3.37%
25 5160 4.39% 5057 4.42% 2834 4.50% 199 2.83% 105 7.91% 249984 3.74%
26 7101 6.04% 6913 6.05% 3339 5.30% 253 3.60% 127 9.57% 377784 5.65%
27 3422 2.91% 3242 2.84% 2433 3.86% 235 3.35% 144 10.85% 256000 3.83%
28 10176 8.66% 9947 8.70% 3337 5.30% 312 4.44% 195 14.69% 474733 7.10%
29 3533 3.01% 3452 3.02% 1878 2.98% 175 2.49% 89 6.71% 176952 2.65%
30 2803 2.38% 2737 2.39% 1628 2.58% 200 2.85% 102 7.69% 206863 3.09%
31 3629 3.09% 3415 2.99% 1883 2.99% 217 3.09% 119 8.97% 154947 2.32%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2455 2.09% 74 2312 2.02% 57 1775 2.82% 5331 165263 2.47%
1 73 2293 1.95% 70 2171 1.90% 57 1780 2.83% 5353 165935 2.48%
2 76 2359 2.01% 72 2233 1.95% 55 1715 2.72% 5090 157785 2.36%
3 71 2211 1.88% 67 2097 1.83% 58 1828 2.90% 6144 190468 2.85%
4 70 2199 1.87% 67 2091 1.83% 64 2001 3.18% 6003 186108 2.78%
5 106 3309 2.81% 101 3139 2.75% 85 2638 4.19% 8939 277098 4.14%
6 129 4026 3.42% 126 3926 3.43% 75 2349 3.73% 9642 298916 4.47%
7 141 4372 3.72% 136 4246 3.71% 85 2657 4.22% 10001 310024 4.64%
8 136 4245 3.61% 132 4108 3.59% 84 2607 4.14% 8537 264640 3.96%
9 174 5405 4.60% 171 5301 4.64% 96 2997 4.76% 11018 341550 5.11%
10 149 4631 3.94% 146 4540 3.97% 82 2572 4.08% 8447 261854 3.92%
11 189 5889 5.01% 186 5774 5.05% 85 2664 4.23% 9821 304440 4.55%
12 194 6015 5.12% 189 5862 5.13% 89 2761 4.38% 10222 316867 4.74%
13 202 6282 5.34% 198 6161 5.39% 95 2963 4.70% 10222 316890 4.74%
14 185 5749 4.89% 182 5661 4.95% 99 3097 4.92% 10967 339984 5.09%
15 161 4999 4.25% 157 4877 4.26% 92 2861 4.54% 9034 280064 4.19%
16 184 5713 4.86% 180 5585 4.88% 92 2866 4.55% 9384 290902 4.35%
17 196 6078 5.17% 192 5960 5.21% 101 3148 5.00% 11020 341613 5.11%
18 159 4946 4.21% 153 4763 4.17% 90 2814 4.47% 10128 313982 4.70%
19 313 9715 8.26% 308 9568 8.37% 121 3774 5.99% 11313 350718 5.25%
20 249 7737 6.58% 245 7602 6.65% 102 3163 5.02% 9895 306754 4.59%
21 203 6308 5.37% 199 6170 5.40% 91 2845 4.52% 10887 337484 5.05%
22 203 6295 5.36% 194 6017 5.26% 92 2866 4.55% 9753 302333 4.52%
23 139 4321 3.68% 135 4187 3.66% 72 2245 3.56% 8502 263547 3.94%

Top 30 of 1039 Total URLs
# Hits KBytes URL
1 25157 21.40% 3131966 46.85% /webstat/usage_201507.html
2 12737 10.84% 195837 2.93% /page/ajax/imageGallery.php
3 12012 10.22% 122596 1.83% /webstat/
4 4174 3.55% 461834 6.91% /webstat/usage_202107.html
5 3391 2.88% 29591 0.44% /
6 709 0.60% 187350 2.80% /design/js/jquery-1.10.2.js
7 698 0.59% 294399 4.40% /design/js/jquery-ui-1.10.4.custom.js
8 691 0.59% 102066 1.53% /design/js/fullcalendar.js
9 689 0.59% 16637 0.25% /design/js/bjqs-1.3.js
10 683 0.58% 4814 0.07% /design/js/jquery.classyedit.js
11 681 0.58% 32516 0.49% /design/js/jquery.fancybox.js
12 679 0.58% 10754 0.16% /design/css/jquery.messi.css
13 678 0.58% 7565 0.11% /design/css/fullcalendar.css
14 676 0.58% 18067 0.27% /design/css/jquery-ui-1.10.4.custom.min.css
15 673 0.57% 10083 0.15% /design/css/layout-base.css
16 672 0.57% 5068 0.08% /design/css/layout.css
17 670 0.57% 3459 0.05% /design/css/jquery.fancybox.css
18 670 0.57% 6203 0.09% /design/js/global.js
19 660 0.56% 1577 0.02% /design/js/easypaginate.js
20 654 0.56% 6072 0.09% /design/js/jquery.messi.js
21 652 0.55% 734 0.01% /design/css/bjqs.css
22 649 0.55% 1747 0.03% /design/css/jquery.classyedit.css
23 625 0.53% 597 0.01% /design/css/print.css
24 484 0.41% 29582 0.44% /page/einsaetze.php
25 425 0.36% 2364 0.04% /design/images/favicon.ico
26 365 0.31% 11204 0.17% /page/aktuelles.php
27 348 0.30% 9448 0.14% /page/zeltfest.php
28 333 0.28% 6785 0.10% /page/termine.php
29 314 0.27% 10849 0.16% /page/uebungen.php
30 295 0.25% 4426 0.07% /page/fahrzeuge.php

Top 10 of 1039 Total URLs By KBytes
# Hits KBytes URL
1 25157 21.40% 3131966 46.85% /webstat/usage_201507.html
2 4174 3.55% 461834 6.91% /webstat/usage_202107.html
3 698 0.59% 294399 4.40% /design/js/jquery-ui-1.10.4.custom.js
4 29 0.02% 234160 3.50% /content/press/Jahresbericht2014.pdf
5 12737 10.84% 195837 2.93% /page/ajax/imageGallery.php
6 42 0.04% 192947 2.89% /content/press/Jahresbericht2019.pdf
7 709 0.60% 187350 2.80% /design/js/jquery-1.10.2.js
8 19 0.02% 159537 2.39% /content/press/Jahresbericht2010.pdf
9 32 0.03% 124330 1.86% /content/press/Jahresbericht2018.pdf
10 12012 10.22% 122596 1.83% /webstat/

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 3391 2.88% 1743 25.56% /
2 25157 21.40% 1291 18.93% /webstat/usage_201507.html
3 4174 3.55% 1221 17.90% /webstat/usage_202107.html
4 12012 10.22% 755 11.07% /webstat/
5 12737 10.84% 165 2.42% /page/ajax/imageGallery.php
6 204 0.17% 148 2.17% /webstat/usage_202106.html
7 208 0.18% 142 2.08% /webstat/usage_201512.html
8 158 0.13% 123 1.80% /webstat/usage_202104.html
9 484 0.41% 121 1.77% /page/einsaetze.php
10 348 0.30% 119 1.74% /page/zeltfest.php

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 3391 2.88% 1616 23.66% /
2 25157 21.40% 1284 18.80% /webstat/usage_201507.html
3 4174 3.55% 1223 17.91% /webstat/usage_202107.html
4 12012 10.22% 754 11.04% /webstat/
5 12737 10.84% 491 7.19% /page/ajax/imageGallery.php
6 204 0.17% 153 2.24% /webstat/usage_202106.html
7 208 0.18% 145 2.12% /webstat/usage_201512.html
8 162 0.14% 118 1.73% /webstat/usage_202105.html
9 158 0.13% 107 1.57% /webstat/usage_202104.html
10 314 0.27% 91 1.33% /page/uebungen.php

Top 30 of 1327 Total Sites
# Hits Files KBytes Visits Hostname
1 8905 7.58% 8904 7.79% 91336 1.37% 8 0.11% subnet.zomro.com
2 4016 3.42% 4008 3.50% 73338 1.10% 36 0.51% 213162073000.public.t-mobile.at
3 1952 1.66% 1952 1.71% 242889 3.63% 50 0.71% unknown.puregig.net
4 1602 1.36% 1601 1.40% 32582 0.49% 23 0.33% 213162081000.public.t-mobile.at
5 1576 1.34% 1575 1.38% 25150 0.38% 18 0.26% 213162072000.public.t-mobile.at
6 1476 1.26% 1476 1.29% 84361 1.26% 0 0.00% 195-154-122-0.rev.poneytelecom.eu
7 1449 1.23% 1339 1.17% 67391 1.01% 143 2.04% crawl-66-249-64-0.googlebot.com
8 1399 1.19% 649 0.57% 785036 11.74% 62 0.88% static-ip-62-138-2-0.inaddr.ip-pool.com
9 1362 1.16% 1361 1.19% 35485 0.53% 15 0.21% mobiledyn-185-69-244-0.mrsn.at
10 1258 1.07% 1258 1.10% 13005 0.19% 9 0.13% 217-149-162-0.nat.highway.telekom.at
11 1045 0.89% 1037 0.91% 15927 0.24% 13 0.19% 213162080000.public.t-mobile.at
12 1034 0.88% 1034 0.90% 10556 0.16% 3 0.04% dev.baselwandel.ch
13 1011 0.86% 1011 0.88% 12607 0.19% 8 0.11% 217-149-160-0.nat.highway.telekom.at
14 1006 0.86% 1005 0.88% 11143 0.17% 10 0.14% 85.118.186.0
15 900 0.77% 900 0.79% 51439 0.77% 0 0.00% 195-154-123-0.rev.poneytelecom.eu
16 835 0.71% 830 0.73% 11474 0.17% 7 0.10% 217-149-166-0.nat.highway.telekom.at
17 825 0.70% 815 0.71% 12634 0.19% 24 0.34% 46-119-77-0.broadband.kyivstar.net
18 824 0.70% 824 0.72% 9215 0.14% 4 0.06% 089144203000.atnat0012.highway.a1.net
19 821 0.70% 821 0.72% 9075 0.14% 4 0.06% 5.159.2.0.power-speed.at
20 783 0.67% 783 0.68% 8816 0.13% 4 0.06% 86.56.247.0
21 781 0.66% 781 0.68% 21674 0.32% 8 0.11% 212095005000.public.telering.at
22 741 0.63% 741 0.65% 10159 0.15% 4 0.06% 213-225-8-0.nat.highway.a1.net
23 690 0.59% 690 0.60% 8212 0.12% 3 0.04% 178.115.53.0.wireless.dyn.drei.com
24 677 0.58% 677 0.59% 12589 0.19% 3 0.04% 089144209000.atnat0018.highway.a1.net
25 629 0.54% 598 0.52% 10388 0.16% 5 0.07% 217-149-164-0.nat.highway.telekom.at
26 625 0.53% 625 0.55% 18825 0.28% 3 0.04% 213.182.115.0
27 624 0.53% 624 0.55% 14180 0.21% 6 0.09% 139.178.127.0.power-speed.at
28 592 0.50% 592 0.52% 73744 1.10% 31 0.44% 82.145.56.0
29 567 0.48% 562 0.49% 16006 0.24% 11 0.16% 046125250000.public.t-mobile.at
30 558 0.47% 558 0.49% 31892 0.48% 0 0.00% static.0.68.119.168.clients.your-server.de

Top 10 of 1327 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1399 1.19% 649 0.57% 785036 11.74% 62 0.88% static-ip-62-138-2-0.inaddr.ip-pool.com
2 1952 1.66% 1952 1.71% 242889 3.63% 50 0.71% unknown.puregig.net
3 8905 7.58% 8904 7.79% 91336 1.37% 8 0.11% subnet.zomro.com
4 1476 1.26% 1476 1.29% 84361 1.26% 0 0.00% 195-154-122-0.rev.poneytelecom.eu
5 592 0.50% 592 0.52% 73744 1.10% 31 0.44% 82.145.56.0
6 4016 3.42% 4008 3.50% 73338 1.10% 36 0.51% 213162073000.public.t-mobile.at
7 1449 1.23% 1339 1.17% 67391 1.01% 143 2.04% crawl-66-249-64-0.googlebot.com
8 536 0.46% 536 0.47% 66768 1.00% 19 0.27% no.rdns.ukservers.com
9 531 0.45% 531 0.46% 66145 0.99% 22 0.31% 185.108.105.0
10 530 0.45% 530 0.46% 66021 0.99% 34 0.48% 0.109.131.216.client.dyn.strong-sf62.reliablehosting.com

Top 30 of 2496 Total Referrers
# Hits Referrer
1 9171 7.80% - (Direct Request)
2 4473 3.81% https://true2mushrooms.com
3 2051 1.74% https://hydraruxzpnew4af.com
4 1026 0.87% https://onliner.com.ua/
5 1011 0.86% https://xn--hdraruxzpnew4af-n35h.com
6 594 0.51% https://www.iarena.bg
7 561 0.48% https://hydraruzxnew4af.com
8 438 0.37% https://poollife.ru
9 417 0.35% https://www.hydra4webes.com/
10 412 0.35% https://www.hydra3webes.com/
11 408 0.35% https://hydra5etioavaz2onion.com
12 407 0.35% https://hydra5etioavaz2onion.com/
13 392 0.33% https://www.hydra3webes.com
14 362 0.31% https://www.hydra4webes.com
15 327 0.28% http://equso.com
16 306 0.26% https://h
17 296 0.25% http://equso.com/
18 281 0.24% https://www.meds-eu.com/
19 228 0.19% https://mos-gost.club/
20 227 0.19% https://mos-gost.club
21 225 0.19% https://seoconsult.bg
22 217 0.18% http://faradayresearch.co.uk
23 216 0.18% http://89freakz.com
24 216 0.18% http://turntupradio.com
25 215 0.18% http://faradayresearch.com
26 215 0.18% http://harenoma.jp
27 215 0.18% http://or-project.com
28 215 0.18% http://paratrixa.gr
29 214 0.18% http://hechocon.com.ar
30 214 0.18% http://ptesuccessorigin.com.au

Top 15 of 1295 Total User Agents
# Hits User Agent
1 22609 19.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 13614 11.58% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleW
3 5562 4.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 4513 3.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 4048 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 3428 2.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 2628 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 2398 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 1934 1.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 1878 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 1841 1.57% Mozilla/5.0 (Linux; Android 10; MAR-LX1A) AppleWebKit/537.36
12 1726 1.47% Mozilla/5.0 (Linux; Android 11; SM-A515F) AppleWebKit/537.36
13 1652 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/2010
14 1622 1.38% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
15 1548 1.32% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for July 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 41986 35.72% 40927 35.79% 3109868 46.52% Unresolved/Unknown
2 31676 26.95% 30012 26.25% 2272799 34.00% US Commercial
3 29263 24.89% 29044 25.40% 579061 8.66% Austria
4 11085 9.43% 10999 9.62% 459706 6.88% Network
5 1700 1.45% 1565 1.37% 191471 2.86% Germany
6 1034 0.88% 1034 0.90% 10556 0.16% Switzerland
7 257 0.22% 257 0.22% 32014 0.48% Non-Profit Organization
8 257 0.22% 242 0.21% 4902 0.07% Russian Federation
9 173 0.15% 173 0.15% 21550 0.32% United States
10 48 0.04% 48 0.04% 419 0.01% Moldova
11 16 0.01% 15 0.01% 1047 0.02% Italy
12 10 0.01% 10 0.01% 951 0.01% Portugal
13 7 0.01% 3 0.00% 372 0.01% Bulgaria
14 6 0.01% 4 0.00% 40 0.00% Brazil
15 6 0.01% 1 0.00% 13 0.00% Ukraine
16 4 0.00% 2 0.00% 19 0.00% Belarus
17 4 0.00% 1 0.00% 12 0.00% Turkey
18 3 0.00% 3 0.00% 67 0.00% China
19 3 0.00% 3 0.00% 29 0.00% Viet Nam
20 2 0.00% 2 0.00% 18 0.00% US Educational
21 2 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
22 2 0.00% 2 0.00% 17 0.00% Luxembourg
23 1 0.00% 1 0.00% 10 0.00% Colombia
24 1 0.00% 1 0.00% 124 0.00% Denmark
25 1 0.00% 1 0.00% 10 0.00% France
26 1 0.00% 0 0.00% 0 0.00% Korea (South)
27 1 0.00% 1 0.00% 10 0.00% Poland
28 1 0.00% 1 0.00% 124 0.00% Sweden
29 1 0.00% 1 0.00% 10 0.00% Slovak Republic
30 1 0.00% 1 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01