Usage Statistics for ff-windern.at

Summary Period: August 2021
Generated 01-Sep-2021 04:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 78126
Total Files 74752
Total Pages 46391
Total Visits 6721
Total KBytes 5993982
Total Unique Sites 1047
Total Unique URLs 956
Total Unique Referrers 1351
Total Unique User Agents 324
. Avg Max
Hits per Hour 105 1067
Hits per Day 2520 6173
Files per Day 2411 5977
Pages per Day 1496 2970
Visits per Day 216 410
KBytes per Day 193354 338733
Hits by Response Code
Code 200 - OK 74752
Code 206 - Partial Content 15
Code 301 - Moved Permanently 32
Code 302 - Found 80
Code 304 - Not Modified 831
Code 400 - Bad Request 38
Code 403 - Forbidden 12
Code 404 - Not Found 2366

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 3420 4.38% 3344 4.47% 2431 5.24% 263 3.91% 179 17.10% 328648 5.48%
2 2059 2.64% 1946 2.60% 1202 2.59% 149 2.22% 79 7.55% 218883 3.65%
3 2647 3.39% 2559 3.42% 1342 2.89% 174 2.59% 91 8.69% 215946 3.60%
4 4145 5.31% 3990 5.34% 1912 4.12% 224 3.33% 122 11.65% 195017 3.25%
5 2067 2.65% 1951 2.61% 1447 3.12% 193 2.87% 89 8.50% 171987 2.87%
6 1861 2.38% 1805 2.41% 1395 3.01% 176 2.62% 94 8.98% 174614 2.91%
7 2848 3.65% 2757 3.69% 1869 4.03% 189 2.81% 109 10.41% 188862 3.15%
8 4035 5.16% 3895 5.21% 1785 3.85% 165 2.45% 93 8.88% 222694 3.72%
9 6173 7.90% 5977 8.00% 1932 4.16% 185 2.75% 115 10.98% 259761 4.33%
10 3008 3.85% 2910 3.89% 1414 3.05% 176 2.62% 99 9.46% 158169 2.64%
11 4340 5.56% 4184 5.60% 2970 6.40% 202 3.01% 106 10.12% 183957 3.07%
12 2413 3.09% 2311 3.09% 2021 4.36% 176 2.62% 84 8.02% 129921 2.17%
13 2410 3.08% 2344 3.14% 1984 4.28% 254 3.78% 113 10.79% 175618 2.93%
14 2473 3.17% 2344 3.14% 1622 3.50% 231 3.44% 97 9.26% 166929 2.78%
15 1539 1.97% 1496 2.00% 878 1.89% 215 3.20% 82 7.83% 93896 1.57%
16 2106 2.70% 2053 2.75% 1346 2.90% 195 2.90% 91 8.69% 174373 2.91%
17 2631 3.37% 2567 3.43% 1840 3.97% 168 2.50% 80 7.64% 199816 3.33%
18 2242 2.87% 2113 2.83% 1252 2.70% 157 2.34% 73 6.97% 167284 2.79%
19 1540 1.97% 1474 1.97% 671 1.45% 101 1.50% 58 5.54% 157639 2.63%
20 2524 3.23% 2426 3.25% 1088 2.35% 155 2.31% 68 6.49% 212094 3.54%
21 2157 2.76% 2061 2.76% 1046 2.25% 134 1.99% 55 5.25% 203301 3.39%
22 1630 2.09% 1409 1.88% 1015 2.19% 138 2.05% 64 6.11% 150111 2.50%
23 2615 3.35% 2514 3.36% 1211 2.61% 185 2.75% 90 8.60% 204940 3.42%
24 1321 1.69% 1218 1.63% 906 1.95% 174 2.59% 82 7.83% 179362 2.99%
25 1446 1.85% 1389 1.86% 895 1.93% 233 3.47% 89 8.50% 214889 3.59%
26 2114 2.71% 2016 2.70% 1388 2.99% 386 5.74% 117 11.17% 187292 3.12%
27 2006 2.57% 1854 2.48% 1575 3.40% 398 5.92% 105 10.03% 338733 5.65%
28 2646 3.39% 2510 3.36% 1751 3.77% 358 5.33% 108 10.32% 170269 2.84%
29 2255 2.89% 2132 2.85% 1697 3.66% 410 6.10% 121 11.56% 214636 3.58%
30 1946 2.49% 1806 2.42% 1611 3.47% 381 5.67% 102 9.74% 187068 3.12%
31 1509 1.93% 1397 1.87% 895 1.93% 286 4.26% 83 7.93% 147272 2.46%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1917 2.45% 58 1815 2.43% 47 1462 3.15% 8031 248952 4.15%
1 59 1853 2.37% 55 1735 2.32% 45 1413 3.05% 4337 134457 2.24%
2 68 2130 2.73% 65 2018 2.70% 48 1492 3.22% 6699 207655 3.46%
3 52 1617 2.07% 48 1494 2.00% 43 1353 2.92% 5194 161009 2.69%
4 67 2091 2.68% 63 1964 2.63% 51 1605 3.46% 6248 193680 3.23%
5 63 1965 2.52% 60 1874 2.51% 50 1567 3.38% 5420 168018 2.80%
6 110 3436 4.40% 104 3248 4.35% 69 2141 4.62% 9069 281137 4.69%
7 135 4187 5.36% 131 4073 5.45% 67 2081 4.49% 8801 272829 4.55%
8 86 2680 3.43% 83 2575 3.44% 57 1777 3.83% 8189 253853 4.24%
9 135 4187 5.36% 130 4042 5.41% 93 2903 6.26% 11369 352433 5.88%
10 82 2572 3.29% 77 2396 3.21% 58 1800 3.88% 9064 280995 4.69%
11 118 3684 4.72% 113 3530 4.72% 65 2035 4.39% 9648 299094 4.99%
12 113 3512 4.50% 109 3386 4.53% 65 2039 4.40% 9959 308722 5.15%
13 98 3067 3.93% 95 2962 3.96% 61 1906 4.11% 6317 195842 3.27%
14 90 2819 3.61% 87 2723 3.64% 56 1747 3.77% 8539 264701 4.42%
15 103 3204 4.10% 95 2970 3.97% 62 1940 4.18% 6797 210722 3.52%
16 134 4161 5.33% 130 4048 5.42% 71 2231 4.81% 9099 282079 4.71%
17 143 4457 5.70% 137 4272 5.71% 70 2195 4.73% 8510 263824 4.40%
18 145 4511 5.77% 141 4384 5.86% 71 2222 4.79% 9633 298622 4.98%
19 143 4458 5.71% 139 4324 5.78% 69 2143 4.62% 8960 277771 4.63%
20 116 3617 4.63% 110 3418 4.57% 62 1948 4.20% 7544 233861 3.90%
21 155 4821 6.17% 148 4618 6.18% 71 2210 4.76% 8875 275120 4.59%
22 136 4236 5.42% 131 4075 5.45% 70 2199 4.74% 8301 257329 4.29%
23 94 2944 3.77% 90 2808 3.76% 63 1982 4.27% 8751 271278 4.53%

Top 30 of 956 Total URLs
# Hits KBytes URL
1 20639 26.42% 2567721 42.84% /webstat/usage_201507.html
2 8998 11.52% 91842 1.53% /webstat/
3 7536 9.65% 52151 0.87% /page/ajax/imageGallery.php
4 2024 2.59% 17656 0.29% /
5 1210 1.55% 148602 2.48% /webstat/usage_202107.html
6 540 0.69% 141992 2.37% /design/js/jquery-1.10.2.js
7 537 0.69% 35867 0.60% /page/einsaetze.php
8 531 0.68% 78081 1.30% /design/js/fullcalendar.js
9 530 0.68% 221758 3.70% /design/js/jquery-ui-1.10.4.custom.js
10 529 0.68% 12613 0.21% /design/js/bjqs-1.3.js
11 513 0.66% 52488 0.88% /webstat/usage_202108.html
12 512 0.66% 5635 0.09% /design/css/fullcalendar.css
13 509 0.65% 2602 0.04% /design/css/jquery.fancybox.css
14 508 0.65% 7938 0.13% /design/css/jquery.messi.css
15 507 0.65% 13439 0.22% /design/css/jquery-ui-1.10.4.custom.min.css
16 505 0.65% 4630 0.08% /design/js/global.js
17 504 0.65% 7460 0.12% /design/css/layout-base.css
18 502 0.64% 1186 0.02% /design/js/easypaginate.js
19 501 0.64% 23701 0.40% /design/js/jquery.fancybox.js
20 499 0.64% 3483 0.06% /design/js/jquery.classyedit.js
21 496 0.63% 553 0.01% /design/css/bjqs.css
22 496 0.63% 1320 0.02% /design/css/jquery.classyedit.css
23 491 0.63% 4513 0.08% /design/js/jquery.messi.js
24 490 0.63% 3666 0.06% /design/css/layout.css
25 468 0.60% 444 0.01% /design/css/print.css
26 349 0.45% 12812 0.21% /page/aktuelles.php
27 307 0.39% 11712 0.20% /page/uebungen.php
28 298 0.38% 10934 0.18% /page/termine.php
29 293 0.38% 4281 0.07% /page/fahrzeuge.php
30 284 0.36% 12508 0.21% /page/presse.php

Top 10 of 956 Total URLs By KBytes
# Hits KBytes URL
1 20639 26.42% 2567721 42.84% /webstat/usage_201507.html
2 40 0.05% 270328 4.51% /content/press/Jahresbericht2010.pdf
3 530 0.68% 221758 3.70% /design/js/jquery-ui-1.10.4.custom.js
4 64 0.08% 211455 3.53% /content/press/Jahresbericht2018.pdf
5 28 0.04% 209451 3.49% /content/press/Jahresbericht2014.pdf
6 48 0.06% 182563 3.05% /content/press/Jahresbericht2019.pdf
7 49 0.06% 156729 2.61% /content/press/Jahresbericht2009.pdf
8 1210 1.55% 148602 2.48% /webstat/usage_202107.html
9 540 0.69% 141992 2.37% /design/js/jquery-1.10.2.js
10 53 0.07% 141081 2.35% /content/press/Jahresbericht2020.pdf

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 8998 11.52% 2009 30.60% /webstat/
2 2024 2.59% 1340 20.41% /
3 20639 26.42% 1195 18.20% /webstat/usage_201507.html
4 1210 1.55% 219 3.34% /webstat/usage_202107.html
5 537 0.69% 182 2.77% /page/einsaetze.php
6 230 0.29% 151 2.30% /webstat/usage_202106.html
7 209 0.27% 117 1.78% /webstat/usage_202105.html
8 194 0.25% 116 1.77% /webstat/usage_202104.html
9 284 0.36% 111 1.69% /page/presse.php
10 349 0.45% 104 1.58% /page/aktuelles.php

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 8998 11.52% 1995 30.39% /webstat/
2 2024 2.59% 1200 18.28% /
3 20639 26.42% 1193 18.17% /webstat/usage_201507.html
4 7536 9.65% 324 4.94% /page/ajax/imageGallery.php
5 1210 1.55% 210 3.20% /webstat/usage_202107.html
6 230 0.29% 139 2.12% /webstat/usage_202106.html
7 209 0.27% 135 2.06% /webstat/usage_202105.html
8 284 0.36% 119 1.81% /page/presse.php
9 194 0.25% 113 1.72% /webstat/usage_202104.html
10 537 0.69% 105 1.60% /page/einsaetze.php

Top 30 of 1047 Total Sites
# Hits Files KBytes Visits Hostname
1 5540 7.09% 5540 7.41% 56784 0.95% 5 0.07% subnet.zomro.com
2 1990 2.55% 1047 1.40% 893309 14.90% 179 2.66% static-ip-62-138-2-0.inaddr.ip-pool.com
3 1625 2.08% 1625 2.17% 202309 3.38% 77 1.15% unknown.puregig.net
4 1104 1.41% 981 1.31% 80595 1.34% 152 2.26% crawl-66-249-66-0.googlebot.com
5 1011 1.29% 1011 1.35% 10320 0.17% 148 2.20% 128-69-252-0.broadband.corbina.ru
6 990 1.27% 990 1.32% 56583 0.94% 0 0.00% 195-154-122-0.rev.poneytelecom.eu
7 858 1.10% 775 1.04% 31435 0.52% 134 1.99% crawl-66-249-64-0.googlebot.com
8 767 0.98% 767 1.03% 17995 0.30% 6 0.09% 85.118.186.0
9 765 0.98% 750 1.00% 15426 0.26% 8 0.12% 145-40-39-0.power-speed.at
10 756 0.97% 756 1.01% 43209 0.72% 0 0.00% 195-154-123-0.rev.poneytelecom.eu
11 729 0.93% 729 0.98% 89843 1.50% 426 6.34% 5.188.210.0
12 714 0.91% 714 0.96% 88941 1.48% 106 1.58% 0.114.131.216.x.reliablehosting.com
13 694 0.89% 694 0.93% 14722 0.25% 1 0.01% 80.121.155.0
14 640 0.82% 640 0.86% 13353 0.22% 12 0.18% 213162073000.public.t-mobile.at
15 640 0.82% 640 0.86% 79552 1.33% 35 0.52% 80.246.31.0
16 606 0.78% 593 0.79% 12570 0.21% 7 0.10% 139.178.123.0.power-speed.at
17 552 0.71% 487 0.65% 437215 7.29% 172 2.56% petalbot-114-119-148-0.petalsearch.com
18 538 0.69% 530 0.71% 11130 0.19% 13 0.19% 89.249.186.0
19 532 0.68% 532 0.71% 16675 0.28% 8 0.12% 178.189.0.0
20 519 0.66% 519 0.69% 7608 0.13% 4 0.06% 90.146.154.0
21 510 0.65% 510 0.68% 5475 0.09% 3 0.04% 217-149-165-0.nat.highway.telekom.at
22 486 0.62% 486 0.65% 27777 0.46% 0 0.00% static.0.68.119.168.clients.your-server.de
23 460 0.59% 460 0.62% 57214 0.95% 24 0.36% 45.133.192.0
24 437 0.56% 437 0.58% 54403 0.91% 27 0.40% 82.145.56.0
25 435 0.56% 435 0.58% 44246 0.74% 1 0.01% 41.59.100.0
26 430 0.55% 430 0.58% 53450 0.89% 30 0.45% 185-163-46-0.mivocloud.com
27 430 0.55% 430 0.58% 53564 0.89% 28 0.42% 91.197.235.0
28 426 0.55% 418 0.56% 9607 0.16% 8 0.12% 213162080000.public.t-mobile.at
29 424 0.54% 418 0.56% 16776 0.28% 9 0.13% 139.178.102.0.power-speed.at
30 419 0.54% 419 0.56% 52066 0.87% 19 0.28% 0.68.131.216.x.reliablehosting.com

Top 10 of 1047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1990 2.55% 1047 1.40% 893309 14.90% 179 2.66% static-ip-62-138-2-0.inaddr.ip-pool.com
2 552 0.71% 487 0.65% 437215 7.29% 172 2.56% petalbot-114-119-148-0.petalsearch.com
3 1625 2.08% 1625 2.17% 202309 3.38% 77 1.15% unknown.puregig.net
4 729 0.93% 729 0.98% 89843 1.50% 426 6.34% 5.188.210.0
5 714 0.91% 714 0.96% 88941 1.48% 106 1.58% 0.114.131.216.x.reliablehosting.com
6 1104 1.41% 981 1.31% 80595 1.34% 152 2.26% crawl-66-249-66-0.googlebot.com
7 640 0.82% 640 0.86% 79552 1.33% 35 0.52% 80.246.31.0
8 460 0.59% 460 0.62% 57214 0.95% 24 0.36% 45.133.192.0
9 5540 7.09% 5540 7.41% 56784 0.95% 5 0.07% subnet.zomro.com
10 990 1.27% 990 1.32% 56583 0.94% 0 0.00% 195-154-122-0.rev.poneytelecom.eu

Top 30 of 1351 Total Referrers
# Hits Referrer
1 9191 11.76% - (Direct Request)
2 1941 2.48% https://copic-sketch.ru
3 1567 2.01% https://himrusopt.ru
4 1000 1.28% http://radartravel.ru/
5 871 1.11% https://prostitutki-moskvy-online.com
6 819 1.05% https://poollife.ru
7 811 1.04% https://exoticholiday.bg
8 793 1.02% https://xn--hdraruxzpnew4af-n35h.com
9 436 0.56% http://corbillra1989.wordpress.com
10 404 0.52% https://mosip.ru
11 349 0.45% https://hydragidrahidra.com/
12 338 0.43% https://hydragidrahidra.com
13 312 0.40% https://topliv.com/
14 311 0.40% https://chivo.id
15 311 0.40% https://topliv.com
16 303 0.39% https://betonnyy-pol.ru
17 300 0.38% https://chivo.id/
18 284 0.36% https://hydraruscpnew4afonion.com/
19 283 0.36% https://hydraruscpnew4afonion.com
20 282 0.36% https://www.433175.ru/
21 281 0.36% https://lolz.guru/market/
22 280 0.36% https://lolz.guru/articles/
23 278 0.36% https://lolz.guru/articles
24 265 0.34% https://lolz.guru/market
25 240 0.31% https://poollife.ru/pergidrol
26 227 0.29% https://creative-bg.net/
27 191 0.24% https://inoxline.com.ua/
28 186 0.24% https://poollife.ru/
29 138 0.18% https://otrisovka.net
30 138 0.18% https://otrisovka.net/

Top 15 of 324 Total User Agents
# Hits User Agent
1 14561 18.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 5009 6.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 4504 5.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 3378 4.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 3140 4.02% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 2721 3.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
7 2621 3.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2493 3.19% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7_1 like Mac OS X) Appl
9 2317 2.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
10 1990 2.55% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
11 1971 2.52% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleW
12 1490 1.91% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 1401 1.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
14 1392 1.78% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 1073 1.37% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for August 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 32135 41.13% 31225 41.77% 2386802 39.82% Unresolved/Unknown
2 23316 29.84% 21512 28.78% 2639268 44.03% US Commercial
3 14030 17.96% 13664 18.28% 364047 6.07% Austria
4 5153 6.60% 5080 6.80% 319481 5.33% Network
5 1670 2.14% 1514 2.03% 202327 3.38% Germany
6 1081 1.38% 1060 1.42% 14386 0.24% Russian Federation
7 407 0.52% 407 0.54% 50352 0.84% United States
8 97 0.12% 97 0.13% 2450 0.04% Croatia (Hrvatska)
9 94 0.12% 94 0.13% 11708 0.20% Non-Profit Organization
10 51 0.07% 51 0.07% 861 0.01% China
11 32 0.04% 32 0.04% 281 0.00% United Kingdom
12 26 0.03% 4 0.01% 375 0.01% Brazil
13 10 0.01% 10 0.01% 951 0.02% Portugal
14 9 0.01% 9 0.01% 90 0.00% Italy
15 2 0.00% 2 0.00% 113 0.00% Argentina
16 2 0.00% 1 0.00% 127 0.00% Bulgaria
17 2 0.00% 1 0.00% 119 0.00% France
18 2 0.00% 0 0.00% 1 0.00% Turkey
19 1 0.00% 0 0.00% 0 0.00% Belarus
20 1 0.00% 1 0.00% 10 0.00% Canada
21 1 0.00% 1 0.00% 9 0.00% Colombia
22 1 0.00% 0 0.00% 0 0.00% Indonesia
23 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
24 1 0.00% 1 0.00% 104 0.00% Uzbekistan
25 1 0.00% 1 0.00% 118 0.00% Viet Nam


Generated by Webalizer Version 2.01